GaAs cell-2
YIM
| Availability: | |
|---|---|
| Quantity: | |
High Efficiency Bare solar cells YIM solar panel

| Dimensions(mm) | Solar cell type | Pmpp(mW) | FF(%) | Eff | Voc(V) | Isc(mA) | Jsc(mA/cm) | AM0,25℃ | weigh |
| 2*2 | GaAs solar cell bare | 1.64 | 87 | >30% | 2.7 | 0.70 | 17.5 | 135.3mW/cm2 | 0.005g |
| 3*3.8 | GaAs solar cell bare | 4.69 | 87 | >30% | 2.7 | 2.00 | 17.5 | 135.3mW/cm2 | 0.01g |
| 5*5 | GaAs solar cell bare | 10.28 | 87 | >30% | 2.7 | 4.38 | 17.5 | 135.3mW/cm2 | 0.03 g |
| 5*10 | GaAs solar cell bare | 20.55 | 87 | >30% | 2.7 | 8.75 | 17.5 | 135.3mW/cm2 | 0.05 g |
| 8.1*8.4 | GaAs solar cell bare | 27.97 | 87 | >30% | 2.7 | 11.91 | 17.5 | 135.3mW/cm2 | 0.06 g |
| 10*10 | GaAs solar cell bare | 41.11 | 87 | >30% | 2.7 | 17.50 | 17.5 | 135.3mW/cm2 | 0.10g |
| 7.5*15 | GaAs solar cell bare | 46.25 | 87 | >30% | 2.7 | 19.69 | 17.5 | 135.3mW/cm2 | 0.11 g |
| 12*21 | GaAs solar cell bare | 103.59 | 87 | >30% | 2.7 | 44.10 | 17.5 | 135.3mW/cm2 | 0.33g |
| 17.5*21 | GaAs solar cell bare | 151.07 | 87 | >30% | 2.7 | 64.31 | 17.5 | 135.3mW/cm2 | 0.38g |
| 20*20 | GaAs solar cell bare | 164.43 | 87 | >30% | 2.7 | 70.00 | 17.5 | 135.3mW/cm2 | 0.40g |
| 22*24 | GaAs solar cell bare | 217.05 | 87 | >30% | 2.7 | 92.40 | 17.5 | 135.3mW/cm2 | 0.53g |
| 20*30 | GaAs solar cell bare | 246.65 | 87 | >30% | 2.7 | 105.00 | 17.5 | 135.3mW/cm2 | 0.60g |
| 22*34 | GaAs solar cell bare | 307.48 | 87 | >30% | 2.7 | 130.90 | 17.5 | 135.3mW/cm2 | 0.75g |

FAQ:
AI chips generate burst loads and thermal spikes.