GaAs cell-1
| Availability: | |
|---|---|
| Quantity: | |
High Efficiency Solar Cell Wafers
Efficient solar micro component technology reply on the space power products, the conversion efficiency is 30 %. The thickness of the component is less than 1 mm, and have good tolerance to high energy density and special environment, light quality, preparation into various shapes of the structure of the miniature solar cell module, which can be used in wearable devices and micro devices of power supply continuously, moreover, micro regional composite can be realized.

Specification
Support customization in more size, if needs please feel free to contact us.
Dimensions | Solar cell type | Rated power (Wp) | Efficiency | Open-circuit voltage | Open circuit current | Short circuit current | Irradiation ratio | weight |
5*5mm | GaAs solar cell bare | 7.81 mW | 30% | 2.5V | 3.13mA | Isc ≥13.4mA/cm2 | 3.13 mA | 0.03 g |
5*10mm | GaAs solar cell bare | 15.63 mW | 30% | 2.5V | 6.25mA | Isc ≥13.4mA/cm2 | 6.25 mA | 0.05 g |
8.1*8.4 | GaAs solar cell bare | 21.26 mW | 30% | 2.5V | 8.51mA | Isc ≥13.4mA/cm2 | 8.51 mA | 0.06 g |
9.9*9.9mm | GaAs solar cell bare | 30.63 mW | 30% | 2.5V | 12.25mA | Isc ≥13.4mA/cm2 | 12.25 mA | 0.10 g |
10*10mm | GaAs solar cell bare | 30.63mW | 30% | 2.5V | 12.25mA | Isc ≥13.4mA/cm2 | 12.25mA | 0.10g |
7.5*15mm | GaAs solar cell bare | 32.81 mW | 30% | 2.5V | 13.13mA | Isc ≥13.4mA/cm2 | 13.13 mA | 0.09 g |

