YIM
| Availability: | |
|---|---|
| Quantity: | |
30% Efficiency Flexible Thin-film Triple Junction GaAs Solar Cell 40×80mm YIM Space Orbital Solar Power
This product is a flexible thin film GaInP/GaAs/InGaAs triple-junction solar cell based on III-V element growth, which has the advantages of high photoelectric conversion efficiency, thin and light, rollable, radiation resistance and high reliability, and is suitable for satellites, spacecraft, UAV and other fields.



Application
LEO,MEO,GEO and explorations of the spacecraft
Flight experience
UAV and other fields.
satellites

Each product we will provide a rigorous test report.
Specification
Design and Mechanical Data
Material | GaInP/GaAs/InGaAs |
AR Coating | Oxide |
Dimension | 40×80mm2 |
Cell area | 29.5mm2 |
Electrode contact | Au or Ag |
Efficiency | ≥30%(AM0 25℃) |
Bending radius | 3.5cm |
Weight | <0.8g |
Thickness | 40um |
Absorptivity | 0.81 |
Emission | 0.82 |
Typical electrical parameters
Parameter | Unit | BOL | 1E14 | 1E15 |
Average open circuit Voc | [mV] | 3110 | >2990 | >2700 |
Voltage at max power Vpm | [mV] | 2790 | >2630 | >2400 |
Average short circuit Isc | [mA] | 442 | >441 | >410 |
Current at max powerIpm | [mA] | 430 | >425 | >385 |
Fill factor FF | [%] | 87 | / | |
Average efficiency(1367W/m2) | [%] | 30.5 | ≥28.5 | ≥24.5 |
Voc temperature coefficient | [mV/℃] | -6.6 | ||
Isc temperature coefficient | [uA/cm2.℃] | 6.25 |
FAQ:
Longer missions and higher payload demand accelerate radiation damage.