SAP
YIM
| Availability: | |
|---|---|
| Quantity: | |
Cube satellite solar panels
Cube satellite solar panels come in various dimensions, ranging from 2U to 6U, and are compatible with different satellite interfaces, such as ISIS. The solar panel material options include FR4, multilayer ceramic plates, and Kapton Aluminum, with a thickness specification of 1.6mm or 2.1mm or customized. The SAP100 product is a 1U cubic star solar panel that can be used on the top or bottom of the satellite and is equipped with optional accessories, such as solar sensors, temperature sensors, magnetic torque, and MEMS gyroscope.
Application
LEO,MEO,GEO and explorations of the spacecraft
Flight experience
satellites of SJ series ,satellites of GY series.
Specification
Model | Top/bottom & Side 1 U Panel | Side 2U Panel | Side 3U Panel | Side 6U Panel |
Base Panel | FR4/Kapton Al | |||
Power(W) | 2.35 | 4.71 | 8.25 | 16.5 |
Cell Material | GaAs | |||
Mass(g) | 40 | 80 | 120 | 240 |
Connection Method | 2s1p | 2s2p | 7s1p | 7s2p |
Dimension(mm) | Top/bottom:98*98 Side:83*98 | 83*211.5 | 83*338 | 182.6*338 |
Lifetime | 2a | |||
Operating Temperature(oC) | -55-+125 | |||
Cell Efficiency | 30% | |||
Sun Sensor & Temperature Sensor | Optional | |||
Panel Thickness(mm) | 1.8 | |||
Cover Glass(mm) | 0.12 | |||
Model | Top/bottom & Side 1 U Panel | Side 2U Panel | Side 3U Panel | Side 6U Panel |
Base Panel | FR4/Kapton Al | |||
Power(W) | 1.89/1.62 | 4.05 | 6.32 | 12.6 |
Cell Material | GaAs | |||
Mass(g) | 38 | 76 | 114 | 228 |
Connection Method | 2S7P/2S6P | 5S6P | 5S10P | 5S20P |
Dimension(mm) | Top/bottom:98*98 Side:83*98 | 83*211.5 | 83*338 | 182.6*338 |
Lifetime | 1a | |||
Operating Temperature(oC) | -55-+90 | |||
Cell Efficiency | 27% | |||
Sun Sensor & Temperature Sensor | Optional | |||
Panel Thickness(mm) | 1.8 | |||
Cover Glass(mm) | 0.12 | |||
Model | Top/bottom & Side 1 U Panel | Side 2U Panel | Side 3U Panel | Side 6U Panel |
Base Panel | FR4/Kapton Al | |||
Power(W) | 2.27/2.02 | 4.3 | 7.56 | 15.1 |
Cell Material | GaAs | |||
Mass(g) | 42 | 84 | 126 | 252 |
Connection Method | 2S9P | 2S17P | 2S28P | 2S56P |
Dimension(mm) | Top/bottom:98*98 Side:83*98 | 83*211.5 | 83*338 | 182.6*338 |
Lifetime | 1a | |||
Operating Temperature(oC) | -55-+90 | |||
Cell Efficiency | 27% | |||
Sun Sensor & Temperature Sensor | Optional | |||
Panel Thickness(mm) | 1.8 | |||
Cover Glass(mm) | 0.12 | |||


